Buy High Quality Carbon Brush Grade CGE-172, for Slipring Motor, Size-45 X 32 X 12.50 + 12.50MM, cge make all types of slipring motor and AC & DC Motor Carbon Brush.
| Product Name | Brand | Specification Size LWH (MM) | Bulk Density ≥g/cm3 | Resistivity ≤μ Ω-m | Basic Value | Volatility (+) | Volatility (-) | Load N | Application |
|---|---|---|---|---|---|---|---|---|---|
| The Motor With Brush | CG172 | 138×119×33、43 | 1.44–1.76 | 7–18 | 103 | 9 | 31 | 196 | Apply to electric tools, rolling mill, motor, traction motor etc various kinds of AC/DC motor generator and exciter |
| The Motor With Brush | CG104 | 138×120×33、43 | 1.47–1.80 | 6–14 | 100 | 10 | 29 | 196 | Apply to electric tools, rolling mill, motor, traction motor etc various kinds of AC/DC motor generator and exciter |
| The Motor With Brush | CG214 | 127×107×33、43 | 1.47–1.80 | 21–35 | 82 | 25 | 33 | 980 | Apply to electric tools, rolling mill, motor, traction motor etc various kinds of AC/DC motor generator and exciter |
| The Motor With Brush | CG252 | 134×115×33 | 1.46–1.79 | 11–20 | 85 | 15 | 41 | 588 | Apply to electric tools, rolling mill, motor, traction motor etc various kinds of AC/DC motor generator and exciter |
| The Motor With Brush | CG374C | 125×106×33、40、43 | 1.55–1.75 | 40–70 | 60–110 | — | — | 980 | Apply to electric tools, rolling mill, motor, traction motor etc various kinds of AC/DC motor generator and exciter |







Reviews
There are no reviews yet.