CGE offers premium quality Molded & Isostatic Graphite Products manufactured for high-performance industrial applications requiring superior strength, thermal stability and precision machining. Our graphite products are produced using advanced graphite grades to deliver excellent conductivity, low porosity, high temperature resistance and long operational life.
These products are widely used in electrical, mechanical, metallurgical, furnace and heavy engineering industries. We provide customized graphite components in various shapes, sizes and specifications according to industrial requirements.
Properties of Isotropic Graphite
| Property | Unit | Value |
|---|---|---|
| Bulk Density | Mg/M³ | 1.77 |
| Hardness | — | 51 |
| Electrical Resistivity | mΩ-m | 11 |
| Flexural Strength | MPa | 39 |
| Compressive Strength | MPa | 78 |
| Tensile Strength | MPa | 25 |
| Youngs Modulus | GPA | 9.8 |
| Co-efficient of Thermal Expansion | 10⁻⁶ k | 4.5 |
| Thermal Conductivity | W/m-k | 120 |
| Standard Size | mm | 305 × 620 × 1000 |
| Properties of Isotropic Graphite | Unit | Value |
| Bulk Density | Mg/M³ | 1.83 |
| Hardness | – | 58 |
| Electrical Resistivity | mΩ -m | 10 |
| Flexural Strength | MPa | 47 |
| Compressive Strength | MPa | 103 |
| Tensile Strength | MPa | 31 |
| Young’s Modulus | GPA | 11.80 |
| Co-efficient of thermal expansion | 10⁻⁶ K⁻¹ | 4.6 |
| Thermal Conductivity | W/m-k | 130 |
| Standard Size | mm | 305 X 620 X 1000 / D460 x 1050 |












Reviews
There are no reviews yet.